Normally by this time of the year the Mets have published an updated roster at their official site but as alertly pointed out by Jetropolitans in the comments section below, some outlets have gone live with updated rosters. These places (CBS Sports and ESPN) typically wouldn’t use “original” reporting for this, so it was likely passed along to them, and their rosters align. I suppose the interns they have working over at Mets.com just haven’t gotten to it yet. Meantime I’m checking with sources.
Assuming what they are reporting is accurate, here’s how it looks this morning. Note the CBS and ESPN rosters do not include figures for the coaching and field staff, but it would appear some would be on the move as a result of player changes: Plawecki from 22 to 26 (unseating Tom Goodwin) and Bastardo at 59 (Dan Warthen). There are still a pile of NRIs to assign.
To be continued…. New issues denoted with a *
| Number | Name | Notes |
| 1 | Vacant | was Eric Young |
| 2* | Dilson Herrera | Herrera reclaiming 2 from Juan Uribe; last wore 16 |
| 3 | Curtis Granderson | |
| 4 | Wilmer Flores | |
| 5 | David Wright | |
| 6 | Pat Roessler? | was coach Pat Roessler |
| 7 | Travis d’Arnaud | |
| 8 | Vacant | Uunassigned (Gary Carter) |
| 9 | Vacant | was Kirk Nieuwenhuis |
| 10 | Terry Collins? | |
| 11 | Ruben Tejada | |
| 12 | Juan Lagares | |
| 13* | Asdrubal Cabrera | was Jerry Blevins |
| 14 | Retired | Gil Hodges |
| 15* | Matt Reynolds | was Bob Geren |
| 16* | Alejandro De Aza | was Dilson Herrera |
| 17 | Vacant | unassigned (Keith Hernandez) |
| 18 | Tim Teufel? | |
| 19 | Vacant | was Johnny Monell (NRI) |
| 20* | Neil Walker | was Anthony Recker |
| 21 | Lucas Duda | |
| 22 | Vacant | was Kevin Plawecki |
| 23 | Vacant | was Michael Cuddyer |
| 24 | Vacant | unassigned (Willie Mays) |
| 25 | Ricky Bones? | was Bones in 2015 |
| 26* | Kevin Plawecki | was Tom Goodwin |
| 27 | Jeurys Familia | |
| 28 | Vacant | was Daniel Murphy |
| 29 | Eric Campbell | |
| 30 | Michael Conforto | |
| 31 | Retiring | Mike Piazza |
| 32 | Steven Matz | |
| 33 | Matt Harvey | |
| 34 | Noah Syndergaard | |
| 35 | Logan Verrett | |
| 36 | Sean Gilmartin | |
| 37 | Retired | Casey Stengel |
| 38 | Vacant | was Vic Black |
| 39* | Jerry Blevins | was Bobby Parnell |
| 40 | Bartolo Colon | |
| 41 | Retired | Tom Seaver |
| 42 | Retired | Jackie Robinson |
| 43 | Addison Reed | |
| 44 | Vacant | was Eric O’Flaherty |
| 45 | Zack Wheeler | |
| 46 | Vacant | was Tyler Clippard |
| 47 | Hansel Robles | |
| 48 | Jacob deGrom | |
| 49* | Josh Smoker | was Jon Niese |
| 50 | Rafael Montero | |
| 51 | Vacant | was Jack Leathersich |
| 52 | Yoenis Cespedes | |
| 53 | Vacant | (Coach here?) |
| 54 | Vacant | was Tim Stauffer (Coach here?) |
| 55 | Vacant | was Kelly Johnson (coach here?) |
| 56* | Jeff Walters | was Matt Reynolds (DNP), Scott Rice |
| 57 | Kevin Long? | was Long |
| 58 | Jenrry Mejia | |
| 59* | Antonio Bastardo | was Dan Warthen |
| 60 | Vacant | |
| 61 | Vacant | |
| 62 | Eric Goeddel | |
| 63* | Gabriel Ynoa | vacant in 2015 |
| 64 | Akeel Morris | |
| 65* | Robert Gsellman | was vacant in 2015 |
| 66 | Josh Edgin | |
| 67* | Seth Lugo | was vacant in 2015 |
| 68 | Dario Alvarez | |
| 69 | Vacant | was vacant in 2015 |
| 70-76 | Vacant | |
| 77 | Brandon Nimmo | |
| 78-99 | Unassigned |









Citi Field, showing off what appears to be his new uni number, 20. Walker would be the first second baseman to wear 20 since 2000 Mets legend Kurt Abbott. Uh, yeah. Anthony Recker wore 20 last but as you may have heard the handsome backup catcher signed a deal with the Indians following the season.