Search
Links
Archive
- August, 2008 (4)
- July, 2008 (14)
- June, 2008 (12)
- May, 2008 (16)
- April, 2008 (12)
- March, 2008 (15)
- February, 2008 (17)
- January, 2008 (4)
- December, 2007 (3)
- November, 2007 (5)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
0%
8
40%
12
20%
16
20%
18
0%
22
0%
24
20%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
0%
47
0%
49
0%
58
0%
Other?
0%
Total votes: 5
Mets by the Numbers
Since 1999, the Mets website that counts
45
Sun, 12/02/2007 - 7:13pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Ron Locke | Apr 13 1964 | Oct 3 1964 | Pitcher |
| Tug McGraw | Apr 11 1965 | May 18 1966 | Pitcher |
| Darrell Sutherland | Jun 30 1966 | Aug 12 1966 | Pitcher |
| Tug McGraw | Aug 10 1966 | Sep 30 1967 | Pitcher |
| Bill Connors | Jul 23 1968 | Sep 28 1968 | Pitcher |
| Tug McGraw | Apr 7 1969 | Oct 2 1974 | Pitcher |
| Rick Baldwin | Apr 8 1975 | Oct 2 1977 | Pitcher |
| Butch Metzger | Apr 7 1978 | Jul 4 1978 | Pitcher |
| Jeff Reardon | Aug 21 1979 | Oct 5 1980 | Pitcher |
| Bob Gibson | Apr 9 1981 | Oct 4 1981 | Coach |
| Brent Gaff | Jul 6 1982 | Sep 30 1984 | Pitcher |
| John Candelaria | Sep 15 1987 | Oct 4 1987 | Pitcher |
| Mark Carreon | Apr 9 1990 | Oct 6 1991 | Outfield |
| Paul Gibson | May 6 1992 | Jun 11 1993 | Pitcher |
| Mauro Gozzo | Sep 6 1993 | Aug 11 1994 | Pitcher |
| Jerry Dipoto | Apr 26 1995 | Sep 29 1996 | Pitcher |
| Randy Niemann | May 5 1997 | May 21 1998 | Coach |
| John Franco | May 22 1998 | Oct 7 2001 | Pitcher |
| Edwin Nunez | Jul 11 1998 | Oct 2 1998 | Pitcher |
| John Franco | May 30 2003 | Oct 3 2004 | Pitcher |
| Pedro Martinez | Apr 4 2005 | Pitcher |
Powered by Drupal
