Search
Links
Navigation
User login
Poll
Should the Mets Retire No. 17?
Yes
59%
No
41%
Total votes: 32
Mets by the Numbers
Since 1999, the Mets website that counts
29
Sun, 12/02/2007 - 7:10pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| John DeMerit | Apr 9 1962 | Sep 29 1962 | Outfield |
| Willard Hunter | May 24 1962 | Sep 29 1962 | Pitcher |
| Don Rowe | Apr 9 1963 | Jul 19 1963 | Pitcher |
| Craig Anderson | Sep 2 1963 | Sep 28 1963 | Pitcher |
| Rob Gardner | Aug 31 1965 | Oct 1 1966 | Pitcher |
| Nick Willhite | Jun 10 1967 | Jun 24 1967 | Pitcher |
| Danny Frisella | Jun 23 1967 | Jul 19 1969 | Pitcher |
| Bob D. Johnson | Sep 5 1969 | Oct 1 1969 | Pitcher |
| Ken Singleton | Jun 24 1970 | Sep 30 1971 | Outfield |
| Rich Chiles | Apr 6 1973 | Apr 27 1973 | Outfield |
| Hank Webb | Sep 1 1974 | Sep 28 1975 | Pitcher |
| Mickey Lolich | Apr 9 1976 | Oct 3 1976 | Pitcher |
| Alex Trevino | Sep 4 1978 | Oct 4 1981 | Catcher |
| Tom Gorman | Sep 11 1982 | Oct 6 1985 | Pitcher |
| Tim Corcoran | Apr 10 1986 | Jun 9 1986 | First base |
| Dave Magadan | Sep 6 1986 | Oct 1 1989 | First base Third base |
| Frank Viola | Apr 9 1990 | Oct 6 1991 | Pitcher |
| Dave Magadan | Apr 6 1992 | Aug 9 1992 | First base Third base |
| Frank Tanana | Apr 5 1993 | Sep 17 1993 | Pitcher |
| Jim Lindeman | May 20 1994 | Aug 11 1994 | First base Outfield |
| Jason Isringhausen | Jul 13 1995 | Jul 16 1995 | |
| Robert Person | Sep 14 1995 | Sep 29 1996 | Pitcher |
| Steve Bieser | Apr 1 1997 | Jun 30 1997 | Catcher Outfield |
| Masato Yoshii | Mar 31 1998 | Aug 5 1998 | Pitcher |
| Octavio Dotel | Jun 23 1999 | Oct 19 1999 | Pitcher |
| Eric Cammack | Apr 7 2000 | Oct 1 2000 | Pitcher |
| Steve Trachsel | Jan 13 2001 | Oct 19 2006 | Pitcher |
| Jorge Sosa | May 5 2007 | May 13 2008 | Pitcher |
| Chris Aguila | Jun 11 2008 | Jun 14 2008 | Outfield |
| Andy Phillips | Jun 27 2008 | Jun 30 2008 | First base |
| Chris Aguila | Jul 3 2008 | Outfield |
Powered by Drupal
