18

Progression

player Start Date End Date Position
Felix Mantilla Apr 9 1962 Sep 29 1962
Second base
Third base
Shortstop
Pumpsie Green Sep 1 1963 Sep 28 1963 Third base
Dennis Ribant Apr 11 1965 May 31 1965 Pitcher
Gary Kolb Jul 19 1965 Oct 2 1965
First base
Third base
Outfield
Al Luplow Apr 14 1966 Jun 20 1967 Outfield
Joe Moock Aug 31 1967 Sep 30 1967 Third base
Duffy Dyer Sep 18 1968 Sep 28 1968 Catcher
Jim Gosger Sep 5 1969 Oct 1 1969 Outfield
Dave Marshall Apr 7 1970 Oct 4 1972 Outfield
George Theodore Apr 6 1973 Jun 5 1973
First base
Outfield
Benny Ayala Aug 27 1974 Oct 2 1974 Outfield
Benny Ayala Apr 9 1976 Jun 1 1976 Outfield
Joel Youngblood Jun 15 1977 Aug 4 1982
Second base
Third base
Shortstop
Outfield
Darryl Strawberry May 4 1983 Oct 3 1990 Outfield
Bret Saberhagen Apr 6 1992 Aug 10 1993 Pitcher
Jeff McKnight Apr 4 1994 Aug 11 1994 First base
Jeff Barry Jun 9 1995 Jul 15 1995 Outfield
Kevin Roberson Apr 1 1996 May 31 1996 Outfield
Takashi Kashiwada May 1 1997 Sep 28 1997 Pitcher
Craig Paquette Apr 27 1998 May 7 1998
First base
Third base
Outfield
Todd Haney Sep 8 1998 Sep 27 1998
Second base
Outfield
Darryl Hamilton Jul 31 1999 Jun 30 2001 Outfield
Jeff DAmico Apr 1 2002 Sep 29 2002 Pitcher
Art Howe Mar 31 2003 Oct 3 2004 Manager
Marlon Anderson Apr 4 2005 Oct 2 2005
First base
Second base
Outfield
Jose Valentin Apr 3 2006 Oct 19 2006
First base
Second base
Third base
Outfield
Moises Alou Apr 1 2007 Sep 30 2007 Outfield
Moises Alou May 2 2008 May 22 2008 Outfield
Moises Alou Jun 10 2008 Jun 10 2008 Outfield
Jeremy Reed Apr 6 2009 Oct 4 2009 Outfield
Ryota Igarashi Apr 5 2010 Oct 3 2010 Pitcher
Ryota Igarashi Apr 11 2011 May 17 2011 Pitcher
Ryota Igarashi Jul 15 2011 Sep 28 2011 Pitcher
Tim Teufel Apr 5 2012 Coach