Search
Links
Navigation
User login
Poll
Should the Mets Retire No. 17?
Yes
54%
No
46%
Total votes: 24
Mets by the Numbers
Since 1999, the Mets website that counts
18
Sun, 12/02/2007 - 7:08pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Mantilla, Felix | Apr 9 1962 | Sep 29 1962 | Second base Third base Shortstop |
| Green, Pumpsie | Sep 1 1963 | Sep 28 1963 | Third base |
| Ribant, Dennis | Apr 11 1965 | May 31 1965 | Pitcher |
| Kolb, Gary | Jul 19 1965 | Oct 2 1965 | First base Third base Outfield |
| Luplow, Al | Apr 14 1966 | Jun 20 1967 | Outfield |
| Moock, Joe | Aug 31 1967 | Sep 30 1967 | Third base |
| Dyer, Duffy | Sep 18 1968 | Sep 28 1968 | Catcher |
| Gosger, Jim | Sep 5 1969 | Oct 1 1969 | Outfield |
| Marshall, Dave | Apr 7 1970 | Oct 4 1972 | Outfield |
| Theodore, George | Apr 6 1973 | Jun 5 1973 | First base Outfield |
| Ayala, Benny | Aug 27 1974 | Oct 2 1974 | Outfield |
| Ayala, Benny | Apr 9 1976 | Jun 1 1976 | Outfield |
| Youngblood, Joel | Jun 15 1977 | Aug 4 1982 | Second base Third base Shortstop Outfield |
| Strawberry, Darryl | May 4 1983 | Oct 3 1990 | Outfield |
| Saberhagen, Bret | Apr 6 1992 | Aug 10 1993 | Pitcher |
| McKnight, Jeff | Apr 4 1994 | Aug 11 1994 | First base |
| Barry, Jeff | Jun 9 1995 | Jul 15 1995 | Outfield |
| Roberson, Kevin | Apr 1 1996 | May 31 1996 | Outfield |
| Paquette, Craig | Apr 27 1997 | May 7 1997 | First base Third base Outfield |
| Kashiwada, Takashi | May 1 1997 | Sep 28 1997 | Pitcher |
| Haney, Todd | Sep 8 1998 | Sep 27 1998 | Second base Outfield |
| Hamilton, Darryl | Jul 31 1999 | Jun 30 2001 | Outfield |
| DAmico, Jeff | Apr 1 2002 | Sep 29 2002 | Pitcher |
| Howe, Art | Mar 31 2003 | Oct 3 2004 | Manager |
| Anderson, Marlon | Apr 4 2005 | Oct 2 2005 | First base Second base Outfield |
| Valentin, Jose | Apr 3 2006 | Oct 19 2006 | First base Second base Third base Outfield |
| Alou, Moises | Apr 1 2007 | Sep 30 2007 | Outfield |
| Alou, Moises | May 2 2008 | Outfield |
Powered by Drupal
