Here’s what the roster looks like now that numbers were published on the Mets’ site today. Notable is Chris Young in No. 1. Taylor Teagarden in 23. Omar Quintanila takes No. 0, as both 3 and 6, his previous numbers, are already occupied. Bartolo Colon, as expected, in 40. John Lannan in 32, Noah Syndergaard in 55. Looks like all coaches and Jennry Mejia retain their assignments. New assignments in bold
| No. | 2013 occupant(s) | 2014 assignment |
| 0 | Vacant | Omar Quintanilla |
| 1 | Jordany Valdespin | Chris Young |
| 2 | Justin Turner | Anthony Seratelli |
| 3 | Omar Quintanilla | Curtis Granderson |
| 4 | Collin Cowgill, Wilmer Flores | Flores |
| 5 | David Wright | Wright |
| 6 | Marlon Byrd, Matt den Dekker | den Dekker |
| 7 | Bob Geren | Geren |
| 8 | Vacant | Vacant |
| 9 | Kirk Nieuwenhuis | Nieuwenhuis |
| 10 | Terry Collins | Collins |
| 11 | Ruben Tejada | Tejada |
| 12 | Juan Lagares | Lagares |
| 13 | Josh Satin | Satin |
| 14 | Retired | Retired |
| 15 | Travis d’Arnaud | d’Arnaud |
| 16 | Rick Ankeil, Daisuke Matsuzaka | Matsuzaka |
| 17 | Vacant | Vacant |
| 18 | Tim Teufel | Teufel |
| 19 | Zach Lutz | Lutz |
| 20 | Anthony Recker | Recker |
| 21 | Lucas Duda | Duda |
| 22 | Eric Young | Young |
| 23 | Mike Baxter | Taylor Teagarden |
| 24 | Vacant | Vacant |
| 25 | Ricky Bones | Bones |
| 26 | Tom Goodwin | Goodwin |
| 27 | Jeurys Familia | Familia |
| 28 | Daniel Murphy | Murphy |
| 29 | Ike Davis | Davis |
| 30 | David Aardsma | Vacant |
| 31 | Vacant | Vacant |
| 32 | LaTroy Hawkins | John Lannan |
| 33 | Matt Harvey | Harvey |
| 34 | Brandon Lyon | Joel Carreno |
| 35 | Dillon Gee | Gee |
| 36 | Collin McHugh, Juan Centano | Centano |
| 37 | Retired | Retired |
| 38 | Shawn Marcum, Vic Black | Black |
| 39 | Bobby Parnell | Parnell |
| 40 | Tim Byrdak | Bartolo Colon |
| 41 | Retired | Retired |
| 42 | Retired | Retired |
| 43 | Sean Henn | Ryan Reid |
| 44 | John Buck, Aaron Harang | Kyle Farnsworth |
| 45 | Zack Wheeler | Wheeler |
| 46 | Greg Burke | Jeff Walters |
| 47 | Aaron Laffey, Andrew Brown | Brown |
| 48 | Frank Francisco | Jacob deGrom |
| 49 | Jon Niese | Niese |
| 50 | Scott Atchison | Rafael Montero |
| 51 | Dave Hudgens | Hudgens |
| 52 | Carlos Torres | Torres |
| 53 | Jeremy Hefner | Hefner |
| 54 | Vacant | Vacant |
| 55 | Pedro Feliciano | Noah Syndergaard |
| 56 | Scott Rice | Rice |
| 57 | Johan Santana | Vacant |
| 58 | Jennry Mejia | Mejia |
| 59 | Dan Warthen | Warthen |
| 60 | Vacant | Brandon Allen |
| 61 | Vacantr | Miguel Socolovich |
| 62 | Vacant | Erik Goeddel |
| 63 | Vacant | Steven Matz |
| 64 | Vacant | Daniel Muno |
| 65 | Vacant | Cesar Puello |
| 66 | Josh Edgin | Edgin |
| 67 | Vacant | Dustin Lawley |
| 68 | Vacant | Eric Campbell |
| 69 | Vacant | Vacant |
| 70 | Wilfredo Tovar | Tovar |
| 71 | Gonzalez Germen | Germen |
| 72 | Vacant | Kevin Plawecki |
| 73 | Robert Carson | Adam Kolarek |
| 74 | Vacant | Cory Vaughn |
| 75 | Vacant | Cory Mazzoni |
| 76 | Vacant | Chase Bradford |
| 77 | Vacant | Brandon Nimmo |
| 78 | Vacant | Vacant |
| 79 | Vacant | John Church |
| 80 | Vacant | Logan Verrett |
| 81 | Vacant | Jack Leathersich |
| 82 | Vacant | Matt Clark |
| 83-99 | Vacant | Vacant |

I was too excited to notice it, but worth mentioning that last May 3, David Wright’s stunning, game-tying solo home run off Atlanta’s Craig Kimbrel did more than spark one of the best wins of the season (the Mets rallied to win 7-5 in 10 innings at Turner Field). It also propelled Mets who wore No. 5 into the all-time lead for home runs-by-a-uni-number.