Search
Links
Navigation
User login
Poll
Should the Mets Retire No. 17?
Yes
54%
No
46%
Total votes: 24
Mets by the Numbers
Since 1999, the Mets website that counts
39
Sun, 12/02/2007 - 7:12pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Dillon, Steve | Apr 8 1963 | May 9 1964 | Pitcher |
| Selma, Dick | Sep 2 1965 | Sep 29 1968 | Pitcher |
| Gentry, Gary | Apr 7 1969 | Oct 4 1972 | Pitcher |
| Moore, Tommy | May 11 1973 | Jun 9 1973 | Pitcher |
| Strohmeyer, John | Jul 16 1973 | Oct 1 1973 | Pitcher |
| Strohmeyer, John | Sep 9 1974 | Oct 2 1974 | Pitcher |
| Espinosa, Nino | Jun 30 1975 | Oct 1 1978 | Pitcher |
| Brooks, Hubie | Sep 8 1980 | Oct 5 1980 | Third base |
| Sisk, Doug | Sep 5 1982 | Oct 4 1987 | Pitcher |
| Lombardi, Phil | Jun 27 1989 | Oct 1 1989 | Catcher First base |
| Torve, Kelvin | Aug 18 1990 | Oct 3 1990 | First base Shortstop |
| Saveur, Rich | Jun 4 1991 | Jun 26 1991 | Pitcher |
| Torve, Kelvin | Jun 26 1991 | Jul 25 1991 | First base Outfield |
| Kent, Jeff | Aug 27 1992 | Oct 4 1992 | Second base |
| Manzanillo, Josias | Aug 18 1993 | Jun 5 1995 | Pitcher |
| Acevedo, Juan | Jun 18 1997 | Sep 28 1997 | Pitcher |
| Wilkins, Rick | May 12 1998 | May 23 1998 | Catcher |
| Agbayani, Benny | Jun 16 1998 | Aug 1 1998 | Outfield |
| Manzanillo, Josias | Apr 5 1999 | May 10 1999 | Pitcher |
| Mann, Jim | May 28 2000 | Jul 21 2000 | Pitcher |
| Gonzalez, Dicky | Apr 30 2001 | Oct 7 2001 | Pitcher |
| Reed, Steve | Jul 31 2002 | Sep 29 2002 | Pitcher |
| Wheeler, Dan | Jun 18 2003 | Aug 28 2004 | Pitcher |
| Darensbourg, Vic | Sep 4 2004 | Oct 3 2004 | Pitcher |
| Hernandez, Roberto | Apr 4 2005 | Oct 2 2005 | Pitcher |
| Feliciano, Pedro | Apr 20 2006 | Aug 3 2006 | Pitcher |
| Hernandez, Roberto | Aug 4 2006 | Oct 19 2006 | Pitcher |
| Adkins, Jon | Jul 27 2007 | Jul 29 2007 | Pitcher |
| Vargas, Claudio | May 13 2008 | Pitcher |
Powered by Drupal
