Search
Links
Navigation
User login
Poll
Should the Mets Retire No. 17?
Yes
54%
No
46%
Total votes: 24
Mets by the Numbers
Since 1999, the Mets website that counts
21
Sun, 12/02/2007 - 7:08pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Kranepool, Ed | Sep 20 1962 | Oct 3 1964 | First base Outfield |
| Spahn, Warren | Apr 12 1965 | Jul 19 1965 | Pitcher Coach |
| Moorhead, Bob | Aug 9 1965 | Oct 2 1965 | Pitcher |
| Jones, Cleon | Apr 14 1966 | Jul 27 1975 | Outfield |
| Baldwin, Billy | Sep 4 1976 | Oct 3 1976 | Outfield |
| Mangual, Pepe | Sep 12 1977 | Oct 2 1977 | Outfield |
| Maddox, Elliott | Apr 25 1978 | Sep 30 1979 | First base Third base Outfield |
| Rajsich, Gary | Apr 8 1982 | Oct 2 1983 | First base Outfield |
| Jones, Ross | Apr 2 1984 | Jul 29 1984 | Third base Shortstop |
| Winningham, Herm | Sep 1 1984 | Sep 30 1984 | Outfield |
| Blocker, Terry | Apr 9 1985 | Jun 10 1985 | Outfield |
| Gardenhire, Ron | Apr 8 1986 | Apr 9 1986 | |
| Elster, Kevin | Sep 9 1987 | Oct 6 1991 | Shortstop |
| Bass, Kevin | Aug 8 1992 | Oct 4 1992 | Outfield |
| Segui, David | Apr 16 1994 | Jun 8 1995 | First base Outfield |
| Pulsipher, Bill | Jun 14 1995 | Oct 1 1995 | Pitcher |
| Pulsipher, Bill | Jun 21 1998 | Jul 31 1998 | Pitcher |
| Yoshii, Masato | Aug 6 1998 | Oct 19 1999 | Pitcher |
| Jones, Bobby M. | Jun 13 2000 | Oct 1 2000 | Pitcher |
| Jones, Bobby M. | May 24 2002 | Jul 26 2002 | Pitcher |
| Little, Mark | Jul 31 2002 | Aug 4 2002 | Outfield |
| Gonzalez, Raul | Aug 20 2002 | Sep 28 2003 | Outfield |
| Williams, Gerald | Jun 10 2004 | Oct 3 2004 | Outfield |
| Williams, Gerald | Jun 20 2005 | Oct 2 2005 | Outfield |
| Delgado, Carlos | Apr 3 2006 | First base |
Powered by Drupal
