Search
Links
Archive
- August, 2008 (4)
- July, 2008 (14)
- June, 2008 (12)
- May, 2008 (16)
- April, 2008 (12)
- March, 2008 (15)
- February, 2008 (17)
- January, 2008 (4)
- December, 2007 (3)
- November, 2007 (5)
Navigation
User login
Poll
What Number Should They Issue to 'Fartinez'?
6
0%
8
40%
12
20%
16
20%
18
0%
22
0%
24
20%
26
0%
27
0%
28
0%
29
0%
30
0%
38
0%
39
0%
43
0%
44
0%
47
0%
49
0%
58
0%
Other?
0%
Total votes: 5
Mets by the Numbers
Since 1999, the Mets website that counts
12
Sun, 12/02/2007 - 4:49pm — mbtn01
Progression
| Player | Start | End | Position(s) |
|---|---|---|---|
| Joe Ginsberg | Apr 9 1962 | Apr 30 1962 | Catcher |
| Sammy Drake | Jul 30 1962 | Aug 15 1962 | Second base Third base |
| Jesse Gonder | Jul 18 1963 | Jul 19 1965 | Catcher |
| Cleon Jones | Aug 31 1965 | Oct 2 1965 | Outfield |
| John Stephenson | Apr 15 1966 | Oct 2 1966 | Catcher Outfield |
| Tommy Davis | Apr 10 1967 | Sep 30 1967 | Outfield |
| Ken Boswell | Apr 9 1968 | Oct 2 1974 | Second base Third base Outfield |
| Jack Heidemann | Apr 8 1975 | Jun 23 1976 | Second base Third base Shortstop |
| Lee Mazzilli | Sep 7 1976 | Oct 3 1976 | Outfield |
| John Stearns | Apr 6 1977 | Sep 30 1984 | Catcher First base Third base Outfield |
| Ron Darling | Apr 9 1985 | Aug 4 1989 | Pitcher |
| Keith Hughes | Sep 7 1990 | Oct 3 1990 | Outfield |
| Willie Randolph | Apr 6 1992 | Oct 4 1992 | Second base |
| Jeff Kent | Apr 5 1993 | Jul 29 1996 | Second base |
| Alvaro Espinoza | Jul 29 1996 | Sep 29 1996 | First base Second base Third base Shortstop |
| Shawn Gilbert | Jun 2 1997 | May 13 1998 | Second base Third base Shortstop Outfield |
| Jorge Fabregas | Jul 31 1998 | Sep 27 1998 | Catcher |
| Shawon Dunston | Aug 2 1999 | Oct 19 1999 | Third base Outfield |
| John Stearns | Apr 3 2000 | Oct 7 2001 | Coach |
| Roberto Alomar | Apr 1 2002 | Jun 30 2003 | Second base |
| Danny Garcia | Sep 2 2003 | Oct 3 2004 | Second base Outfield |
| Willie Randolph | Apr 4 2005 | Jun 17 2008 | Manager |
Powered by Drupal
